Key facts
| Company | Gold Terra Resource Corp. (TSXV: YGT) |
|---|---|
| Commodity | Gold |
| Location | Canada |
| Stage | Resource definition |
Mineral resource estimates
3 reported estimates, newest first. Categories are as disclosed by Gold Terra Resource Corp.; inferred material carries the lowest confidence and cannot support a reserve.
| Category | Tonnes | Au g/t | Au oz | Effective |
|---|---|---|---|---|
| InferredNI 43-101 | 24.3 Mt | 1.54 g/t | 1.21 Moz | Mar 14, 2021 |
| InferredNI 43-101 | 21.8 Mt | 1.25 g/t | 876 koz | Mar 14, 2021 |
| InferredNI 43-101 | 2.5 Mt | 4.04 g/t | 331 koz | Mar 14, 2021 |
How the categories differ: Inferred vs Indicated vs Measured. Compare reports over time with the Resource Growth Tracker.