Key facts
| Company | Canada Nickel (TSXV: CNC) |
|---|---|
| Commodity | Nickel |
| Location | Canada |
| Stage | Resource definition |
Mineral resource estimates
4 reported estimates, newest first. Categories are as disclosed by Canada Nickel; inferred material carries the lowest confidence and cannot support a reserve.
| Category | Tonnes | Effective |
|---|---|---|
| Measured & indicatedNI 43-101 | 605.9 Mt | Dec 11, 2020 |
| Measured & indicatedNI 43-101 | 47.5 Mt | Dec 11, 2020 |
| InferredNI 43-101 | 320.1 Mt | Dec 11, 2020 |
| InferredNI 43-101 | 176.7 Mt | Dec 11, 2020 |
How the categories differ: Inferred vs Indicated vs Measured. Compare reports over time with the Resource Growth Tracker.