Key facts
| Company | BWR Exploration (TSXV: BWR) |
|---|---|
| Commodity | Copper |
| Location | Canada |
| Stage | Resource definition |
Mineral resource estimates
4 reported estimates, newest first. Categories are as disclosed by BWR Exploration; inferred material carries the lowest confidence and cannot support a reserve.
| Category | Tonnes | Au g/t | Au oz | Ag g/t | Ag oz | Cu % | Effective |
|---|---|---|---|---|---|---|---|
| IndicatedNI 43-101 | 1.3 Mt | 1.27 g/t | — | 42.8 g/t | — | 1.99 % | Nov 18, 2025 |
| IndicatedNI 43-101 | 2.4 Mt | 0.99 g/t | — | 37.2 g/t | — | 1.54 % | Nov 18, 2025 |
| InferredNI 43-101 | 355 kt | 0.26 g/t | — | 24.2 g/t | — | 3.41 % | Nov 18, 2025 |
| InferredNI 43-101 | 693 kt | 0.27 g/t | — | 21.1 g/t | — | 2.54 % | Nov 18, 2025 |
How the categories differ: Inferred vs Indicated vs Measured. Compare reports over time with the Resource Growth Tracker.