Key facts
| Company | C3 Metals Inc (TSXV: CCCM) |
|---|---|
| Commodity | Copper |
| Location | Peru |
| Stage | Resource definition |
Mineral resource estimates
4 reported estimates, newest first. Categories are as disclosed by C3 Metals Inc; inferred material carries the lowest confidence and cannot support a reserve.
| Category | Tonnes | Au g/t | Au oz | Cu % | Effective |
|---|---|---|---|---|---|
| MeasuredNI 43-101 | 28.6 Mt | 0.24 g/t | 218 koz | 0.60 % | May 23, 2023 |
| Measured & indicatedNI 43-101 | 51.9 Mt | 0.20 g/t | 327 koz | 0.50 % | May 23, 2023 |
| IndicatedNI 43-101 | 23.3 Mt | 0.15 g/t | 109 koz | 0.37 % | May 23, 2023 |
| InferredNI 43-101 | 4.0 Mt | 0.11 g/t | 15 koz | 0.32 % | May 23, 2023 |
How the categories differ: Inferred vs Indicated vs Measured. Compare reports over time with the Resource Growth Tracker.