With an updated Preliminary Economic Assessment completed and pre-feasibility work underway, Goldfields is advancing through a clear development pathway, supported by a robust resource base, existing infrastructure, and a well-established regulatory framework in one of the world's top-ranked mining jurisdictions. In addition to Goldfields, Fortune Bay holds a portfolio of uranium and gold exploration projects in Saskatchewan and Mexico, including Murmac & Strike Uranium, The Woods Uranium, and Poma Rosa. These assets provide investors with additional commodity and discovery optionality, complementing the core gold development story.
| Project | Commodity | Location | Stage |
|---|---|---|---|
Ongoing work at Goldfields is focused on strengthening technical confidence, improving execution readiness, and testing opportunities to enhance the project through targeted near-deposit exploration. | Gold | Canada | Early exploration |
The Murmac and Strike Projects comprise 21 mineral claims covering an area of approximately 20,000 hectares located within 25 km of Uranium City in Northern Saskatchewan, Canada, on the northern rim of the Athabasca Basin. The Project is endowed with established infrastructure including existing roads, active hydro-powerline, and nearby facilities and an airport at Uranium City. | Uranium | Canada | Early exploration |
The Poma Rosa Project (formerly known as Ixhuatán) consists of the 4,176 hectare Rio Negro concession which is valid until May 10, 2051. The Project is located immediately southwest of the Santa Fe mine and is accessible by roads running five kilometres east of the town of Rayon, Chiapas. Rayon is situated 120 kilometres south of Villahermosa, Tabasco State. The Poma Rosa Project is an exploration project which hosts the Campamento gold-silver deposit, the Cerro La Mina copper-gold prospect, and numerous other exploration targets. The property is 100% owned and not subject to any royalties, back-in rights, payments or other agreements and encumbrances. | Gold | Mexico | Early exploration |
If you work for Fortune Bay Corp, register as a company representative to access premium features:
Free during the open beta. No credit card required.
Fortune Bay Corp (TSXV: FOR) is a mineral exploration company with projects spanning gold, uranium with ground in Canada, Mexico.
The company holds 3 projects on file, at the early exploration stage.
22 press releases are tracked here, 5 of them financing-related, with the most recent dated Nov 3, 2026.
With an updated Preliminary Economic Assessment completed and pre-feasibility work underway, Goldfields is advancing through a clear development pathway, supported by a robust resource base, existing infrastructure, and a well-established regulatory framework in one of the world's top-ranked mining jurisdictions. In addition to Goldfields, Fortune Bay holds a portfolio of uranium and gold exploration projects in Saskatchewan and Mexico, including Murmac & Strike Uranium, The Woods Uranium, and Poma Rosa. These assets provide investors with additional commodity and discovery optionality, complementing the core gold development story.
| Listing | TSXV: FOR |
|---|---|
| Market capitalisation | C$28.5M |
| Shares outstanding | 71.3M |
| Projects on file | 3 |
| Commodities | Gold, Uranium |
| Jurisdictions | Canada · Mexico |
| Insider trades (30 days) | 6 buys, 0 sells on the open market · last filing 2026-11-06 |
| Project | Commodity | Location | Stage |
|---|---|---|---|
| Goldfields Gold Project | Gold | Canada | Early exploration |
| Murmac and Strike Uranium | Uranium | Canada | Early exploration |
| Poma Rosa Project | Gold | Mexico | Early exploration |
1 technical report for Fortune Bay Corp, processed so Ask Socrates can search them. Links open the PDF on the company’s site.