
G2 Goldfeilds are GUYANA’S LEADING EXPLORERS, established industry leaders with past discoveries exceeding 7 Moz Au. Over 115 Holes Drilled.
Active mining projects and exploration sites
Gold exploration and development project
Gold exploration and development project
Gold exploration and development project
If you work for G2 Goldfields Inc., register as a company representative to access premium features:
Free during the open beta. No credit card required.
G2 Goldfields Inc. (TSX: GTWO) is a gold-focused mineral exploration company with ground in Guyana.
The company holds 3 projects on file, of which 1 carries a reported mineral resource.
20 press releases are tracked here, 3 of them financing-related, with the most recent dated Jul 29, 2026.
G2 Goldfeilds are GUYANA’S LEADING EXPLORERS, established industry leaders with past discoveries exceeding 7 Moz Au. Over 115 Holes Drilled.
| Listing | TSX: GTWO |
|---|---|
| Market capitalisation | $1.80B |
| Shares outstanding | 258.6M |
| Projects on file | 3 |
| Commodities | Gold |
| Jurisdictions | Guyana |
| Insider trades (30 days) | 0 buys, 0 sells on the open market · last filing 2025-10-31 |
| Project | Commodity | Location | Stage |
|---|---|---|---|
| Oko Aremu District | Gold | — | Early exploration |
| Oko Gold Property | Gold | Guyana | Resource definition |
| Puruni | Gold | — | Early exploration |
11 reported estimates across 1 project. Categories are as disclosed by the company; inferred material carries the lowest confidence and cannot support a reserve.
| Project | Category | Tonnes | Au g/t | Au oz | Effective |
|---|---|---|---|---|---|
| Oko Gold Property | IndicatedNI 43-101 | 418 kt | 2.32 g/t | 31 koz | Mar 1, 2025 |
| Oko Gold Property | IndicatedNI 43-101 | 13.4 Mt | 3.40 g/t | 1.47 Moz | Mar 1, 2025 |
| Oko Gold Property | IndicatedNI 43-101 | 2.7 Mt | 8.85 g/t | 777 koz | Mar 1, 2025 |
| Oko Gold Property | IndicatedNI 43-101 | 10.2 Mt | 1.97 g/t | 645 koz | Mar 1, 2025 |
| Oko Gold Property | IndicatedNI 43-101 | 98 kt | 5.87 g/t | 19 koz | Mar 1, 2025 |
| Oko Gold Property | InferredNI 43-101 | 5.6 Mt | 4.47 g/t | 803 koz | Mar 1, 2025 |
| Oko Gold Property | InferredNI 43-101 | 6.5 Mt | 1.06 g/t | 222 koz | Mar 1, 2025 |
| Oko Gold Property | InferredNI 43-101 | 2.9 Mt | 5.27 g/t | 498 koz | Mar 1, 2025 |
| Oko Gold Property | InferredNI 43-101 | 535 kt | 0.88 g/t | 15 koz | Mar 1, 2025 |
| Oko Gold Property | InferredNI 43-101 | 20.5 Mt | 2.48 g/t | 1.64 Moz | Mar 1, 2025 |
| Oko Gold Property | InferredNI 43-101 | 5.0 Mt | 0.61 g/t | 97 koz | Mar 1, 2025 |
How the categories differ: Inferred vs Indicated vs Measured. Track how these numbers have moved between reports with the Resource Growth Tracker.