Key facts
| Company | Fortuna Mining Corp. (TSX: FVI) |
|---|---|
| Commodity | Gold |
| Location | Argentina |
| Stage | Production |
Mineral resource estimates
6 reported estimates, newest first. Categories are as disclosed by Fortuna Mining Corp.; inferred material carries the lowest confidence and cannot support a reserve.
| Category | Tonnes | Au g/t | Au oz | Cu % | Effective |
|---|---|---|---|---|---|
| Proven reserveNI 43-101 | 25.5 Mt | 0.61 g/t | 504 koz | 0.08 % | Dec 31, 2022 |
| Probable reserveNI 43-101 | 53.7 Mt | 0.54 g/t | 937 koz | 0.11 % | Dec 31, 2022 |
| MeasuredNI 43-101 | 1.9 Mt | 0.50 g/t | 30 koz | 0.12 % | Dec 31, 2022 |
| IndicatedNI 43-101 | 27.6 Mt | 0.42 g/t | 369 koz | 0.10 % | Dec 31, 2022 |
| InferredNI 43-101 | 24.2 Mt | 0.47 g/t | 365 koz | 0.11 % | Dec 31, 2022 |
| InferredNI 43-101 | 22.1 Mt | 0.39 g/t | 280 koz | 0.15 % | Dec 31, 2022 |
How the categories differ: Inferred vs Indicated vs Measured. Compare reports over time with the Resource Growth Tracker.