Key facts
| Company | Fortuna Mining Corp. (TSX: FVI) |
|---|---|
| Commodity | Gold |
| Location | Caylloma, Peru |
| Stage | Production |
Mineral resource estimates
5 reported estimates, newest first. Categories are as disclosed by Fortuna Mining Corp.; inferred material carries the lowest confidence and cannot support a reserve.
| Category | Tonnes | Au g/t | Au oz | Ag g/t | Ag oz | Effective |
|---|---|---|---|---|---|---|
| Proven reserveNI 43-101 | 20 kt | 0.94 g/t | 600 oz | 261.0 g/t | 165 koz | Dec 31, 2023 |
| Probable reserveNI 43-101 | 2.3 Mt | 0.13 g/t | 9 koz | 81.0 g/t | 5.92 Moz | Dec 31, 2023 |
| MeasuredNI 43-101 | 524 kt | 0.30 g/t | 5 koz | 98.0 g/t | 1.65 Moz | Dec 31, 2023 |
| IndicatedNI 43-101 | 1.3 Mt | 0.21 g/t | 9 koz | 82.0 g/t | 3.34 Moz | Dec 31, 2023 |
| InferredNI 43-101 | 4.5 Mt | 0.43 g/t | 63 koz | 99.0 g/t | 14.38 Moz | Dec 31, 2023 |
How the categories differ: Inferred vs Indicated vs Measured. Compare reports over time with the Resource Growth Tracker.