
GT Resources Inc. is a mineral exploration company focused on developing copper and nickel mining projects in Europe and North America, with strategic opportunities in Finland and Canada
| Project | Commodity | Location | Stage |
|---|---|---|---|
Big Lake | — | — | Early exploration |
Big Lake Au-Cu-Zn-Pb, Ontario The Big Lake Project is located in located in Northwest Ontario, approximately 20 km southeast of the town of Marathon, and 10 km southwest of Barrick Gold’s Hemlo Gold Mine. | Gold | Canada | Early exploration |
Black Bear | — | — | Early exploration |
Canalask Ni-Cu-PGE, Yukon The Canalask Project is located in the Whitehorse Mining District, approximately 320 km west of Whitehorse and is easily accessible by road from the Alaska Highway near Beaver Creek, Yukon. | Nickel | Canada | Early exploration |
Disraeli PGE-Ni-Cu, Ontario Disraeli is located 40 kilometers north of Clean Air Metals Inc’s TBN project and only 50 kilometers east from Impala Platinum Holdings Ltd’s (“Implats”) Lac Des Iles palladium mine (Figure 1 and 2). | Copper | Canada | Early exploration |
Hemlo East | — | — | Early exploration |
Hemlo Property (Hemlo Mining) 2% net smelter return royalty on 3 claims for a total of 11 units approximately covering 176 hectares between Hemlo Mining Corp.’s operating Hemlo gold mines, and The Company’s Hemlo East Property. | Gold | Canada | Early exploration |
Läntinen Koillismaa Project | Nickel | Canada | Resource definition |
North Rock | — | Ontario, Canada | Early exploration |
North Rock Cu-Ni-PGE, Ontario The North Rock project is located approximately 25 km east of the town of Fort Frances in northwestern Ontario and is easily accessed via Highway 11 and local gravel roads. The project is also crossed by rail and hydro lines. | Copper | Canada | Early exploration |
Tyko Ni-Cu, Ontario The Tyko Project covers both the Tyko I & II properties comprising over 38,000 hectares located in Northwestern Ontario, and boasts excellent infrastructure with road, power and rail infrastructure close by. The surrounding area has a history of mining with several nearby current and past producing gold and base metal mines. | Nickel | Canada | Early exploration |
If you work for GT Resources Inc., register as a company representative to access premium features:
Free during the open beta. No credit card required.
GT Resources Inc. (TSXV: GT) is a mineral exploration company with projects spanning gold, nickel, copper with ground in Canada.
The company holds 11 projects on file, of which 1 carries a reported mineral resource.
14 press releases are tracked here, with the most recent dated Sep 17, 2026.
GT Resources Inc. is a mineral exploration company focused on developing copper and nickel mining projects in Europe and North America, with strategic opportunities in Finland and Canada
| Listing | TSXV: GT |
|---|---|
| Market capitalisation | C$9.7M |
| Shares outstanding | 389.2M |
| Projects on file | 11 |
| Commodities | Gold, Nickel, Copper |
| Jurisdictions | Canada · Ontario, Canada |
| Insider trades (30 days) | 0 buys, 0 sells on the open market · last filing 2026-05-11 |
| Project | Commodity | Location | Stage |
|---|---|---|---|
| Big Lake | — | — | Early exploration |
| Big Lake Au-Cu-Zn-Pb, Ontario | Gold | Canada | Early exploration |
| Black Bear | — | — | Early exploration |
| Canalask Ni-Cu-PGE, Yukon | Nickel | Canada | Early exploration |
| Disraeli PGE-Ni-Cu, Ontario | Copper | Canada | Early exploration |
| Hemlo East | — | — | Early exploration |
| Hemlo Property (Hemlo Mining) | Gold | Canada | Early exploration |
| Läntinen Koillismaa Project | Nickel | Canada | Resource definition |
| North Rock | — | Ontario, Canada | Early exploration |
| North Rock Cu-Ni-PGE, Ontario | Copper | Canada | Early exploration |
| Tyko Ni-Cu, Ontario | Nickel | Canada | Early exploration |
2 reported estimates across 1 project. Categories are as disclosed by the company; inferred material carries the lowest confidence and cannot support a reserve.
| Project | Category | Tonnes | Au g/t | Au oz | Cu % | Effective |
|---|---|---|---|---|---|---|
| Läntinen Koillismaa Project | IndicatedNI 43-101 | 38.2 Mt | 0.07 g/t | 80 koz | 0.13 % | Apr 25, 2022 |
| Läntinen Koillismaa Project | InferredNI 43-101 | 49.7 Mt | 0.09 g/t | 140 koz | 0.16 % | Apr 25, 2022 |
How the categories differ: Inferred vs Indicated vs Measured. Track how these numbers have moved between reports with the Resource Growth Tracker.