
Vista Gold holds the Mt Todd Gold Project, a development-stage gold deposit located in the Tier-1 jurisdiction of Northern Territory, Australia. The company focuses on advancing Mt Todd as a near-term gold production opportunity with significant scale and development potential.
Active mining projects and exploration sites
Gold exploration and development project
If you work for VistaGold, register as a company representative to access premium features:
Free during the open beta. No credit card required.
VistaGold (TSX: VGZ.TO) is a gold-focused mineral exploration company with ground in Australia.
The company holds 1 project on file, of which 1 carries a reported mineral resource.
4 press releases are tracked here, with the most recent dated Sep 21, 2026.
Vista Gold holds the Mt Todd Gold Project, a development-stage gold deposit located in the Tier-1 jurisdiction of Northern Territory, Australia. The company focuses on advancing Mt Todd as a near-term gold production opportunity with significant scale and development potential.
| Listing | TSX: VGZ.TO |
|---|---|
| Market capitalisation | $334.2M |
| Shares outstanding | 146.0M |
| Projects on file | 1 |
| Commodities | Gold |
| Jurisdictions | Australia |
| Insider trades (30 days) | 0 buys, 0 sells on the open market · last filing 2026-03-13 |
| Project | Commodity | Location | Stage |
|---|---|---|---|
| Mt Todd Gold Project | Gold | Australia | Exploration |
6 reported estimates across 1 project. Categories are as disclosed by the company; inferred material carries the lowest confidence and cannot support a reserve.
| Project | Category | Tonnes | Au g/t | Au oz | Effective |
|---|---|---|---|---|---|
| Mt Todd Gold Project | Proven reserveNI 43-101 | 77.4 Mt | 0.95 g/t | 2.37 Moz | Jul 25, 2025 |
| Mt Todd Gold Project | Probable reserveNI 43-101 | 94.6 Mt | 0.93 g/t | 2.82 Moz | Jul 25, 2025 |
| Mt Todd Gold Project | MeasuredNI 43-101 | 124.5 Mt | 0.82 g/t | 3.30 Moz | Jul 25, 2025 |
| Mt Todd Gold Project | Measured & indicatedNI 43-101 | 316.4 Mt | 0.83 g/t | 8.46 Moz | Jul 25, 2025 |
| Mt Todd Gold Project | IndicatedNI 43-101 | 191.9 Mt | 0.84 g/t | 5.16 Moz | Jul 25, 2025 |
| Mt Todd Gold Project | InferredNI 43-101 | 54.3 Mt | 0.78 g/t | 1.37 Moz | Jul 25, 2025 |
How the categories differ: Inferred vs Indicated vs Measured. Track how these numbers have moved between reports with the Resource Growth Tracker.