
Almaden Minerals (TSXV: AMM) is a mineral exploration company whose principal asset is the Ixtaca silver-gold deposit in Mexico, for which a mineral resource has been defined and economic studies completed. The company's published technical work covers the deposit geology, drilling, metallurgy, and proposed mill and water management. Almaden's disclosure also documents an ongoing international arbitration process concerning the project, which investors should read alongside the technical material when assessing the company.
Active mining projects and exploration sites
One of Mexico’s Premier Precious Metal Discoveries
If you work for Almaden Minerals, register as a company representative to access premium features:
Free during the open beta. No credit card required.
Almaden Minerals (TSXV: AMM) is a gold-focused mineral exploration company with ground in Unknown.
The company holds 1 project on file, of which 1 carries a reported mineral resource.
Almaden Minerals (TSXV: AMM) is a mineral exploration company whose principal asset is the Ixtaca silver-gold deposit in Mexico, for which a mineral resource has been defined and economic studies completed. The company's published technical work covers the deposit geology, drilling, metallurgy, and proposed mill and water management. Almaden's disclosure also documents an ongoing international arbitration process concerning the project, which investors should read alongside the technical material when assessing the company.
| Listing | TSXV: AMM |
|---|---|
| Market capitalisation | $25.6M |
| Shares outstanding | 137.4M |
| Projects on file | 1 |
| Commodities | Gold |
| Jurisdictions | Unknown |
| Project | Commodity | Location | Stage |
|---|---|---|---|
| Ixtaca Project | Gold | Unknown | Resource definition |
24 reported estimates across 1 project. Categories are as disclosed by the company; inferred material carries the lowest confidence and cannot support a reserve.
| Project | Category | Tonnes | Au g/t | Au oz | Ag g/t | Ag oz | Effective |
|---|---|---|---|---|---|---|---|
| Ixtaca Project | Proven reserveNI 43-101 | 31.6 Mt | 0.70 g/t | 714 koz | 43.5 g/t | 44.27 Moz | Jul 8, 2018 |
| Ixtaca Project | Proven reserveNI 43-101 | 28.4 Mt | 0.68 g/t | 623 koz | 45.0 g/t | 41.03 Moz | Jan 17, 2017 |
| Ixtaca Project | Probable reserveNI 43-101 | 41.4 Mt | 0.51 g/t | 673 koz | 30.7 g/t | 40.89 Moz | Jul 8, 2018 |
| Ixtaca Project | Probable reserveNI 43-101 | 36.8 Mt | 0.57 g/t | 669 koz | 32.0 g/t | 37.79 Moz | Jan 17, 2017 |
| Ixtaca Project | MeasuredNI 43-101 | 30.4 Mt | 0.61 g/t | 599 koz | 39.4 g/t | 38.57 Moz | Aug 19, 2026 |
| Ixtaca Project | MeasuredNI 43-101 | 30.4 Mt | 0.61 g/t | 599 koz | 39.4 g/t | 38.57 Moz | Jan 15, 2026 |
| Ixtaca Project | MeasuredNI 43-101 | 43.4 Mt | 0.62 g/t | 862 koz | 36.3 g/t | 50.59 Moz | Jul 8, 2018 |
| Ixtaca Project | MeasuredNI 43-101 | 42.5 Mt | 0.57 g/t | 779 koz | 35.7 g/t | 48.78 Moz | Jan 17, 2017 |
| Ixtaca Project | MeasuredNI 43-101 | 30.4 Mt | 0.61 g/t | — | 39.4 g/t | — | Oct 9, 2014 |
| Ixtaca Project | MeasuredNI 43-101 | 30.4 Mt | 0.61 g/t | 599 koz | 39.4 g/t | 38.60 Moz | May 13, 2014 |
| Ixtaca Project | MeasuredNI 43-101 | 37.7 Mt | 0.50 g/t | — | 31.9 g/t | — | May 13, 2014 |
| Ixtaca Project | MeasuredNI 43-101 | 30.4 Mt | 0.61 g/t | 599 koz | 39.4 g/t | 38.60 Moz | Jan 8, 2014 |
| Ixtaca Project | Measured & indicatedNI 43-101 | 124.1 Mt | 0.50 g/t | 2.01 Moz | 27.4 g/t | 109.45 Moz | Jul 8, 2018 |
| Ixtaca Project | Measured & indicatedNI 43-101 | 125.8 Mt | 0.49 g/t | 1.97 Moz | 27.0 g/t | 109.20 Moz | Jan 17, 2017 |
| Ixtaca Project | IndicatedNI 43-101 | 62.3 Mt | 0.52 g/t | 1.04 Moz | 28.9 g/t | 57.88 Moz | Aug 19, 2026 |
| Ixtaca Project | IndicatedNI 43-101 | 62.3 Mt | 0.52 g/t | 1.04 Moz | 28.9 g/t | 57.88 Moz | Jan 15, 2026 |
| Ixtaca Project | IndicatedNI 43-101 | 80.8 Mt | 0.44 g/t | 1.15 Moz | 22.7 g/t | 58.87 Moz | Jul 8, 2018 |
| Ixtaca Project | IndicatedNI 43-101 | 83.4 Mt | 0.45 g/t | 1.20 Moz | 22.5 g/t | 60.41 Moz | Jan 17, 2017 |
| Ixtaca Project | IndicatedNI 43-101 | 62.3 Mt | 0.52 g/t | 1.04 Moz | 28.9 g/t | 57.88 Moz | Oct 9, 2014 |
| Ixtaca Project | IndicatedNI 43-101 | 62.6 Mt | 0.52 g/t | 1.05 Moz | 28.9 g/t | 58.14 Moz | May 13, 2014 |
| Ixtaca Project | IndicatedNI 43-101 | 70.5 Mt | 0.41 g/t | — | 23.1 g/t | — | May 13, 2014 |
| Ixtaca Project | IndicatedNI 43-101 | 62.6 Mt | 0.52 g/t | 1.05 Moz | 28.9 g/t | 58.14 Moz | Jan 8, 2014 |
| Ixtaca Project | IndicatedNI 43-101 | 57.0 Mt | 0.52 g/t | 960 koz | 29.9 g/t | 54.80 Moz | Nov 14, 2012 |
| Ixtaca Project | InferredNI 43-101 | 22.1 Mt | 0.50 g/t | 355 koz | 25.1 g/t | 17.90 Moz | Aug 19, 2026 |
How the categories differ: Inferred vs Indicated vs Measured. Track how these numbers have moved between reports with the Resource Growth Tracker.