JUNIOR MININGINTELLIGENCE
JUNIOR MININGINTELLIGENCE
Almaden Minerals

Almaden Minerals

TSXV:AMM

Almaden Minerals (TSXV: AMM) is a mineral exploration company whose principal asset is the Ixtaca silver-gold deposit in Mexico, for which a mineral resource has been defined and economic studies completed. The company's published technical work covers the deposit geology, drilling, metallurgy, and proposed mill and water management. Almaden's disclosure also documents an ongoing international arbitration process concerning the project, which investors should read alongside the technical material when assessing the company.

Stock Price
N/A
Change
N/A
Volume
N/A
Status
Active

Projects

Active mining projects and exploration sites

Ixtaca Project

Unknown

One of Mexico’s Premier Precious Metal Discoveries

Primary Commoditygold
Stageresource

Are you a company representative?

Limited Time: $50/mo

If you work for Almaden Minerals, register as a company representative to access premium features:

  • Upload investor presentations, technical reports & documents
  • Create & schedule live speaking events, webinars & investor days
  • Manage financing rounds & track investor interest

Free during the open beta. No credit card required.

About Almaden Minerals

Almaden Minerals (TSXV: AMM) is a gold-focused mineral exploration company with ground in Unknown.

The company holds 1 project on file, of which 1 carries a reported mineral resource.

Almaden Minerals (TSXV: AMM) is a mineral exploration company whose principal asset is the Ixtaca silver-gold deposit in Mexico, for which a mineral resource has been defined and economic studies completed. The company's published technical work covers the deposit geology, drilling, metallurgy, and proposed mill and water management. Almaden's disclosure also documents an ongoing international arbitration process concerning the project, which investors should read alongside the technical material when assessing the company.

Key facts

ListingTSXV: AMM
Market capitalisation$25.6M
Shares outstanding137.4M
Projects on file1
CommoditiesGold
JurisdictionsUnknown

Projects

ProjectCommodityLocationStage
Ixtaca ProjectGoldUnknownResource definition

Mineral resource estimates

24 reported estimates across 1 project. Categories are as disclosed by the company; inferred material carries the lowest confidence and cannot support a reserve.

ProjectCategoryTonnesAu g/tAu ozAg g/tAg ozEffective
Ixtaca ProjectProven reserveNI 43-10131.6 Mt0.70 g/t714 koz43.5 g/t44.27 MozJul 8, 2018
Ixtaca ProjectProven reserveNI 43-10128.4 Mt0.68 g/t623 koz45.0 g/t41.03 MozJan 17, 2017
Ixtaca ProjectProbable reserveNI 43-10141.4 Mt0.51 g/t673 koz30.7 g/t40.89 MozJul 8, 2018
Ixtaca ProjectProbable reserveNI 43-10136.8 Mt0.57 g/t669 koz32.0 g/t37.79 MozJan 17, 2017
Ixtaca ProjectMeasuredNI 43-10130.4 Mt0.61 g/t599 koz39.4 g/t38.57 MozAug 19, 2026
Ixtaca ProjectMeasuredNI 43-10130.4 Mt0.61 g/t599 koz39.4 g/t38.57 MozJan 15, 2026
Ixtaca ProjectMeasuredNI 43-10143.4 Mt0.62 g/t862 koz36.3 g/t50.59 MozJul 8, 2018
Ixtaca ProjectMeasuredNI 43-10142.5 Mt0.57 g/t779 koz35.7 g/t48.78 MozJan 17, 2017
Ixtaca ProjectMeasuredNI 43-10130.4 Mt0.61 g/t—39.4 g/t—Oct 9, 2014
Ixtaca ProjectMeasuredNI 43-10130.4 Mt0.61 g/t599 koz39.4 g/t38.60 MozMay 13, 2014
Ixtaca ProjectMeasuredNI 43-10137.7 Mt0.50 g/t—31.9 g/t—May 13, 2014
Ixtaca ProjectMeasuredNI 43-10130.4 Mt0.61 g/t599 koz39.4 g/t38.60 MozJan 8, 2014
Ixtaca ProjectMeasured & indicatedNI 43-101124.1 Mt0.50 g/t2.01 Moz27.4 g/t109.45 MozJul 8, 2018
Ixtaca ProjectMeasured & indicatedNI 43-101125.8 Mt0.49 g/t1.97 Moz27.0 g/t109.20 MozJan 17, 2017
Ixtaca ProjectIndicatedNI 43-10162.3 Mt0.52 g/t1.04 Moz28.9 g/t57.88 MozAug 19, 2026
Ixtaca ProjectIndicatedNI 43-10162.3 Mt0.52 g/t1.04 Moz28.9 g/t57.88 MozJan 15, 2026
Ixtaca ProjectIndicatedNI 43-10180.8 Mt0.44 g/t1.15 Moz22.7 g/t58.87 MozJul 8, 2018
Ixtaca ProjectIndicatedNI 43-10183.4 Mt0.45 g/t1.20 Moz22.5 g/t60.41 MozJan 17, 2017
Ixtaca ProjectIndicatedNI 43-10162.3 Mt0.52 g/t1.04 Moz28.9 g/t57.88 MozOct 9, 2014
Ixtaca ProjectIndicatedNI 43-10162.6 Mt0.52 g/t1.05 Moz28.9 g/t58.14 MozMay 13, 2014
Ixtaca ProjectIndicatedNI 43-10170.5 Mt0.41 g/t—23.1 g/t—May 13, 2014
Ixtaca ProjectIndicatedNI 43-10162.6 Mt0.52 g/t1.05 Moz28.9 g/t58.14 MozJan 8, 2014
Ixtaca ProjectIndicatedNI 43-10157.0 Mt0.52 g/t960 koz29.9 g/t54.80 MozNov 14, 2012
Ixtaca ProjectInferredNI 43-10122.1 Mt0.50 g/t355 koz25.1 g/t17.90 MozAug 19, 2026

How the categories differ: Inferred vs Indicated vs Measured. Track how these numbers have moved between reports with the Resource Growth Tracker.

Related

All Gold companies →Company directory →Open financings →Reading an NI 43-101 →

More Gold companies

  • Abitibi Metals · CSE: AMQ
  • Adyton Resources · TSXV: ADY
  • Alkane Resources · TSX: ALK
  • Almadex Minerals Ltd. · TSXV: DEX
  • Altiplano Minerals Ltd. · TSXV: APN
  • American Eagle Gold · TSXV: AE

Terms used on this page

  • NI 43-101
  • Junior mining company
  • TSX Venture Exchange
  • Mineral resource
  • Inferred resource
  • Indicated resource
  • Grade (g/t)
  • Orogenic gold

Company website: www.almadenminerals.com