SEDI insider ACAMPBE00M · filings from Nov 10, 2023 to Jan 22, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Fireweed MetalsFWZTSXV | Officer | 5 | 2 | 0 | 0 | ••• | Jan 22, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jan 22, 2026 | Fireweed MetalsFWZ | Grant | Options | +153,400 | C$3.14 | C$481,676 |
| Jan 30, 2025 | Fireweed MetalsFWZ | Grant | Options | +141,000 | C$1.48 | C$208,680 |
| Jun 25, 2024 | Fireweed MetalsFWZ | Grant | Options | +200,000 | C$1.18 | C$236,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
5 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.