Directors, officers and 10% holders ranked by what they bought on the open market in the last 90 days. Each name opens that insider's record across every company they file at, because the same people sit on several junior boards and SEDI tracks them by number.
What each insider bought and sold in dollars, across every company they file at.
| Insider | Companies | Buys | Bought | Sells | Net | Last filing |
|---|---|---|---|---|---|---|
| Fortuna Mining Corp. | 1 | 1 | C$1.50M | 0 | C$1.50M | Aug 13, 2026 |
| Pountney, Glenn | 1 | 11 | C$1.30M | 0 | C$1.30M | Sep 21, 2026 |
| Wekerle, Michael A. | 1 | 12 | C$555K | 0 | C$555K | Sep 11, 2026 |
| Sutherland, Colin | 1 | 13 | ••• | 0 | ••• | Sep 16, 2026 |
| Cudney, Robert Douglas | 1 | 9 | ••• | 0 | ••• | Aug 31, 2026 |
| Bowering, Andrew William | 2 | 4 | ••• | 0 | ••• | Sep 15, 2026 |
| Daun, Heye Edmund | 1 | 2 | ••• | 0 | ••• | Sep 10, 2026 |
| Kirpalani, Vijay | 1 | 3 | ••• | 0 | ••• | Sep 16, 2026 |
| Anthony, Todd | 1 | 9 | ••• | 0 | ••• | Sep 17, 2026 |
| Fennell, David | 1 | 11 | ••• | 0 | ••• | Sep 3, 2026 |
| Reyes, Javier | 1 | 2 | ••• | 0 | ••• | Jun 29, 2026 |
| Hinchcliffe, Robert | 1 | 21 | ••• | 0 | ••• | Sep 14, 2026 |
| Chow, Andy Tsz Kong | 1 | 13 | ••• | 0 | ••• | Sep 18, 2026 |
| Burke, Malcolm Patrick | 1 | 1 | ••• | 0 | ••• | Sep 17, 2026 |
| Quigley, Ross | 1 | 19 | ••• | 0 | ••• | Sep 21, 2026 |
| Decher, Petra | 1 | 1 | ••• | 0 | ••• | Sep 4, 2026 |
| RAB Capital Holdings Limited | 2 | 8 | ••• | 10 | ••• | Sep 21, 2026 |
| Shim, Lee Q. | 1 | 5 | ••• | 0 | ••• | Sep 11, 2026 |
| Malhi, Rauni | 1 | 4 | ••• | 0 | ••• | Sep 15, 2026 |
| Hinchcliffe, Brian | 1 | 3 | ••• | 0 | ••• | Aug 7, 2026 |
| Pullinger, Benjamin | 1 | 2 | ••• | 0 | ••• | Jul 30, 2026 |
| Gayton, Robert | 1 | 1 | ••• | 0 | ••• | Aug 10, 2026 |
| Langer, Alexander | 1 | 5 | ••• | 0 | ••• | Sep 10, 2026 |
| Gosselin, Réjean | 1 | 6 | ••• | 0 | ••• | Sep 21, 2026 |
| Thomson, Andrew | 2 | 9 | ••• | 0 | ••• | Sep 21, 2026 |
| Marshall, Andrew Colin | 1 | 3 | ••• | 0 | ••• | Sep 10, 2026 |
| Mirko, John Martin | 1 | 3 | ••• | 0 | ••• | Sep 16, 2026 |
| Moreau, Anthony | 2 | 2 | ••• | 0 | ••• | Sep 22, 2026 |
| Lines, Stephen Andrew | 1 | 1 | ••• | 0 | ••• | Sep 18, 2026 |
| gordon, matthew winston | 1 | 1 | ••• | 0 | ••• | Jul 16, 2026 |
| McClelland, Michael Shawn | 1 | 2 | ••• | 5 | ••• | Sep 10, 2026 |
| Lock, Brian | 1 | 1 | ••• | 0 | ••• | Aug 31, 2026 |
| Keshishian, Ardem | 1 | 1 | ••• | 0 | ••• | Sep 1, 2026 |
| Farrant, Michael Hugh | 1 | 8 | ••• | 0 | ••• | Sep 16, 2026 |
| Coloured Ties Capital Inc. | 1 | 1 | ••• | 0 | ••• | Jul 2, 2026 |
| Heinrichs, Shaun Perin | 1 | 2 | ••• | 0 | ••• | Sep 1, 2026 |
| Henderson, Marc Charles | 1 | 2 | ••• | 0 | ••• | Sep 16, 2026 |
| Thompson, Gary Robert | 1 | 2 | ••• | 0 | ••• | Aug 14, 2026 |
| Austin, John Paul | 1 | 1 | ••• | 0 | ••• | Sep 15, 2026 |
| Wahl, Sebastian | 1 | 3 | ••• | 0 | ••• | Jul 10, 2026 |
| Rosmus, Roger | 1 | 2 | ••• | 0 | ••• | Jul 20, 2026 |
| Latta, Peter | 1 | 1 | ••• | 1 | ••• | Sep 1, 2026 |
| St-Germain, Andree | 1 | 2 | ••• | 0 | ••• | Sep 21, 2026 |
| McClay, Kathleen | 1 | 13 | ••• | 0 | ••• | Sep 16, 2026 |
| Martin, Ellis | 1 | 1 | ••• | 0 | ••• | Sep 16, 2026 |
| Saxon, Mark Stephen | 1 | 3 | ••• | 0 | ••• | Sep 22, 2026 |
| Kuzmich, Benjamin | 1 | 3 | ••• | 0 | ••• | Sep 7, 2026 |
| Howlett, Brian | 1 | 3 | ••• | 0 | ••• | Aug 13, 2026 |
| Zerb, Wendell Miles | 1 | 5 | ••• | 0 | ••• | Aug 21, 2026 |
| Smoliak, Laurence Andrew | 1 | 1 | ••• | 0 | ••• | Aug 21, 2026 |
| Whymark, Wesley Emmerson | 1 | 1 | ••• | 0 | ••• | Sep 10, 2026 |
| Berdegue, Fernando Jose | 1 | 2 | ••• | 0 | ••• | Sep 4, 2026 |
| Murdoch, Douglas Blair | 1 | 1 | ••• | 0 | ••• | Sep 16, 2026 |
| Weeks, Michael | 1 | 3 | ••• | 0 | ••• | Aug 31, 2026 |
| Huang, Richard | 1 | 1 | ••• | 0 | ••• | Sep 18, 2026 |
| Brown, Mark Thomas | 2 | 2 | ••• | 0 | ••• | Sep 2, 2026 |
| Strashin, Elliot | 1 | 2 | ••• | 0 | ••• | Sep 18, 2026 |
| March, Roger Bursell | 1 | 1 | ••• | 0 | ••• | Sep 21, 2026 |
| Parsons, Steven Wayne | 1 | 5 | ••• | 0 | ••• | Aug 28, 2026 |
| Schreiner, Lincoln | 1 | 2 | ••• | 0 | ••• | Sep 23, 2026 |
| Brownlie, Leonard William | 1 | 1 | ••• | 0 | ••• | Sep 10, 2026 |
| Gravel, Jimmy | 1 | 2 | ••• | 0 | ••• | Sep 22, 2026 |
| Webb, David Ralph | 1 | 1 | ••• | 0 | ••• | Aug 20, 2026 |
| Gagné, Dominique | 1 | 2 | ••• | 0 | ••• | Sep 4, 2026 |
| Weeks, Delayne | 1 | 5 | ••• | 0 | ••• | Sep 16, 2026 |
| McVey, John Wallace | 1 | 1 | ••• | 0 | ••• | Sep 15, 2026 |
| Gagnon, Patrick | 1 | 1 | ••• | 0 | ••• | Sep 23, 2026 |
| Horsley, Robert Nicholas | 1 | 1 | ••• | 0 | ••• | Jul 8, 2026 |
| Flegg, Douglas | 1 | 1 | ••• | 0 | ••• | Sep 10, 2026 |
| Elinesky, Andrew | 1 | 2 | ••• | 0 | ••• | Sep 14, 2026 |
| Funk, Charles Walter | 1 | 1 | ••• | 0 | ••• | Sep 21, 2026 |
| Freeze, Joanne | 1 | 3 | ••• | 0 | ••• | Sep 22, 2026 |
| Strautman, Jeremy Scott | 1 | 1 | ••• | 0 | ••• | Sep 8, 2026 |
| Love, William, Donald | 1 | 1 | ••• | 0 | ••• | Sep 16, 2026 |
| Glazier, Reagan | 1 | 3 | ••• | 0 | ••• | Aug 21, 2026 |
| Mohammad, Rasool | 1 | 1 | ••• | 0 | ••• | Sep 17, 2026 |
| Fowler, Brian Philip | 1 | 2 | ••• | 0 | ••• | Aug 5, 2026 |
| Kushner, Koby | 2 | 1 | ••• | 0 | ••• | Sep 17, 2026 |
| Robillard, Marcel | 1 | 9 | ••• | 0 | ••• | Sep 17, 2026 |
| Suda, David | 1 | 1 | ••• | 0 | ••• | Sep 10, 2026 |
| Pollock, John William | 1 | 1 | ••• | 0 | ••• | Jul 21, 2026 |
| Turcotte, Jacques | 1 | 1 | ••• | 0 | ••• | Sep 9, 2026 |
| Glavac, Anthony | 1 | 1 | ••• | 0 | ••• | Jul 29, 2026 |
| Chen, Luogang | 1 | 1 | ••• | 0 | ••• | Aug 14, 2026 |
| Thompson, Michael John | 1 | 1 | ••• | 0 | ••• | Aug 13, 2026 |
| Soock, Stephen David Nemeth | 1 | 1 | ••• | 0 | ••• | Sep 4, 2026 |
| Kodors, Charles | 1 | 1 | ••• | 0 | ••• | Jul 20, 2026 |
| Fisher, William J. | 1 | 1 | ••• | 0 | ••• | Sep 3, 2026 |
| Boiridy, Mia Ingrid | 1 | 1 | ••• | 0 | ••• | Sep 17, 2026 |
| Cormier, Andrew Raymond Joseph | 1 | 2 | ••• | 0 | ••• | Sep 16, 2026 |
| Brewster, Nicole | 1 | 4 | ••• | 0 | ••• | Sep 21, 2026 |
| evans, patrick charles | 1 | 2 | ••• | 0 | ••• | Sep 2, 2026 |
| Ralph, Bradley Alan | 1 | 1 | ••• | 0 | ••• | Sep 9, 2026 |
| Kunz, Daniel | 1 | 1 | ••• | 0 | ••• | Aug 21, 2026 |
| DuVal, Fred Price | 1 | 1 | ••• | 0 | ••• | Sep 2, 2026 |
| Gravelle, John | 1 | 1 | ••• | 0 | ••• | Sep 23, 2026 |
| POWER, JOHN C. | 1 | 1 | ••• | 0 | ••• | Sep 7, 2026 |
| Skeet, John Stewart | 1 | 1 | ••• | 0 | ••• | Sep 2, 2026 |
| Hodgkinson, Lee Andrew | 1 | 1 | ••• | 0 | ••• | Sep 1, 2026 |
| Kopernik Global Investors, LLC | 1 | 1 | ••• | 1 | ••• | Sep 11, 2026 |
Open-market trades of equity shares only, Canadian dollars. Source: SEDI filings as published by TMX Money.