Directors, officers and 10% holders ranked by what they bought on the open market in the last 90 days. Each name opens that insider's record across every company they file at, because the same people sit on several junior boards and SEDI tracks them by number.
What each insider bought and sold in dollars, across every company they file at.
| Insider | Companies | Buys | Bought | Sells | Net | Last filing |
|---|---|---|---|---|---|---|
| Morcombe, Darren James | 1 | 4 | C$2.57M | 0 | C$2.57M | Nov 6, 2026 |
| Sprott, Eric | 7 | 1 | C$1.85M | 0 | C$1.85M | Oct 16, 2026 |
| 2176423 Ontario Ltd. | 7 | 1 | C$1.85M | 0 | C$1.85M | Oct 16, 2026 |
| B2Gold Corp. | 2 | 1 | ••• | 0 | ••• | Oct 19, 2026 |
| Fortuna Mining Corp. | 1 | 1 | ••• | 0 | ••• | Aug 13, 2026 |
| Pountney, Glenn | 1 | 19 | ••• | 0 | ••• | Oct 30, 2026 |
| Childress, Larry | 1 | 1 | ••• | 0 | ••• | Oct 8, 2026 |
| Wekerle, Michael A. | 1 | 13 | ••• | 0 | ••• | Sep 23, 2026 |
| Shaver, William M | 1 | 1 | ••• | 0 | ••• | Oct 13, 2026 |
| Janes, Lembit | 1 | 7 | ••• | 0 | ••• | Oct 2, 2026 |
| Anthony, Todd | 1 | 13 | ••• | 0 | ••• | Oct 28, 2026 |
| Jennings, Ross | 1 | 1 | ••• | 0 | ••• | Sep 25, 2026 |
| RAB Capital Holdings Limited | 2 | 19 | ••• | 19 | ••• | Nov 3, 2026 |
| Daun, Heye Edmund | 1 | 2 | ••• | 0 | ••• | Sep 10, 2026 |
| Joudrie, Michael Colin | 1 | 1 | ••• | 0 | ••• | Sep 25, 2026 |
| Dickinson, Robert Allan | 1 | 1 | ••• | 0 | ••• | Oct 15, 2026 |
| Sorensen, Timothy Gerald | 1 | 1 | ••• | 0 | ••• | Oct 19, 2026 |
| Knoll, Kerry | 1 | 3 | ••• | 0 | ••• | Oct 22, 2026 |
| Kirpalani, Vijay | 1 | 3 | ••• | 0 | ••• | Sep 16, 2026 |
| Fennell, David | 1 | 11 | ••• | 0 | ••• | Sep 3, 2026 |
| Sutherland, Colin | 1 | 7 | ••• | 0 | ••• | Oct 30, 2026 |
| Cudney, Robert Douglas | 1 | 6 | ••• | 0 | ••• | Aug 31, 2026 |
| Eadie, Robert | 1 | 2 | ••• | 0 | ••• | Oct 30, 2026 |
| Burke, Malcolm Patrick | 1 | 1 | ••• | 0 | ••• | Sep 17, 2026 |
| Parry, Craig Andrew | 1 | 2 | ••• | 0 | ••• | Nov 5, 2026 |
| Decher, Petra | 1 | 1 | ••• | 0 | ••• | Sep 4, 2026 |
| Hinchcliffe, Robert | 1 | 13 | ••• | 0 | ••• | Oct 28, 2026 |
| Quigley, Ross | 1 | 27 | ••• | 0 | ••• | Nov 3, 2026 |
| Bonifacio, Giulio | 1 | 5 | ••• | 0 | ••• | Oct 27, 2026 |
| Archambeault, Louis | 1 | 1 | ••• | 0 | ••• | Nov 2, 2026 |
| Shim, Lee Q. | 1 | 3 | ••• | 0 | ••• | Sep 11, 2026 |
| Malhi, Rauni | 1 | 4 | ••• | 0 | ••• | Sep 15, 2026 |
| Bowering, Andrew William | 2 | 2 | ••• | 0 | ••• | Sep 15, 2026 |
| MacDonald, Leonard Francis | 1 | 3 | ••• | 0 | ••• | Sep 23, 2026 |
| Roosen, Sean | 1 | 3 | ••• | 0 | ••• | Oct 7, 2026 |
| Campbell, Norman John | 1 | 2 | ••• | 0 | ••• | Oct 7, 2026 |
| Laing, David Charles | 1 | 1 | ••• | 1 | ••• | Oct 2, 2026 |
| Pollitt, Donovan | 1 | 3 | ••• | 0 | ••• | Nov 2, 2026 |
| Dickinson, Matthew Robert | 1 | 1 | ••• | 0 | ••• | Oct 15, 2026 |
| Curran, Oliver Mark | 1 | 1 | ••• | 0 | ••• | Oct 15, 2026 |
| Mirko, John Martin | 1 | 6 | ••• | 0 | ••• | Sep 29, 2026 |
| Gosselin, Réjean | 1 | 8 | ••• | 0 | ••• | Nov 6, 2026 |
| Thomas, Trevor | 2 | 1 | ••• | 0 | ••• | Oct 15, 2026 |
| Handford, Ronald | 1 | 2 | ••• | 0 | ••• | Oct 7, 2026 |
| Middlemiss, Duncan Kenneth | 1 | 3 | ••• | 0 | ••• | Oct 27, 2026 |
| Smith, Ian Kingsley | 1 | 1 | ••• | 0 | ••• | Oct 22, 2026 |
| Thiessen, Ronald William | 1 | 1 | ••• | 0 | ••• | Nov 6, 2026 |
| knoche, allyn | 1 | 1 | ••• | 0 | ••• | Sep 23, 2026 |
| Thomson, Andrew | 2 | 13 | ••• | 0 | ••• | Nov 4, 2026 |
| Langer, Alexander | 1 | 5 | ••• | 0 | ••• | Sep 10, 2026 |
| Barron, Keith Michael | 1 | 1 | ••• | 0 | ••• | Oct 22, 2026 |
| Richards, Brett Allan | 1 | 1 | ••• | 0 | ••• | Oct 30, 2026 |
| Ayranto, Mark | 1 | 2 | ••• | 0 | ••• | Oct 26, 2026 |
| Chow, Andy Tsz Kong | 1 | 7 | ••• | 1 | ••• | Nov 3, 2026 |
| Bensing, Jeffrey Scott | 1 | 1 | ••• | 0 | ••• | Oct 27, 2026 |
| Coloured Ties Capital Inc. | 1 | 4 | ••• | 0 | ••• | Oct 7, 2026 |
| Sklepowicz, Stefan Marek | 1 | 1 | ••• | 0 | ••• | Oct 20, 2026 |
| Marshall, Andrew Colin | 1 | 3 | ••• | 0 | ••• | Sep 10, 2026 |
| Stark, Michael | 1 | 3 | ••• | 0 | ••• | Oct 19, 2026 |
| Thompson, Sean Robert | 1 | 6 | ••• | 0 | ••• | Oct 7, 2026 |
| Austin, John Paul | 1 | 2 | ••• | 0 | ••• | Sep 21, 2026 |
| Melnyk, Adam | 1 | 1 | ••• | 1 | ••• | Oct 8, 2026 |
| Brownlie, Leonard William | 2 | 7 | ••• | 0 | ••• | Oct 13, 2026 |
| Moreau, Anthony | 2 | 2 | ••• | 0 | ••• | Sep 22, 2026 |
| Lines, Stephen Andrew | 1 | 1 | ••• | 0 | ••• | Sep 18, 2026 |
| levy, Jamie | 1 | 1 | ••• | 0 | ••• | Oct 13, 2026 |
| van den Elsen, Joseph Michael James | 1 | 1 | ••• | 0 | ••• | Oct 14, 2026 |
| Webb, David Ralph | 1 | 2 | ••• | 0 | ••• | Oct 7, 2026 |
| Armstrong, Kenneth Andrew | 2 | 2 | ••• | 0 | ••• | Oct 8, 2026 |
| McClelland, Michael Shawn | 1 | 2 | ••• | 5 | ••• | Sep 10, 2026 |
| Reinson, Jeffery | 2 | 4 | ••• | 0 | ••• | Oct 28, 2026 |
| Hickey, Kyle Jonathan | 1 | 2 | ••• | 0 | ••• | Oct 21, 2026 |
| Pollard, Andrew | 1 | 2 | ••• | 2 | ••• | Oct 7, 2026 |
| Shaheen, Luquman | 1 | 1 | ••• | 0 | ••• | Oct 8, 2026 |
| Ridgway, Simon T.P. | 2 | 7 | ••• | 0 | ••• | Nov 3, 2026 |
| Freeze, Joanne | 1 | 10 | ••• | 0 | ••• | Oct 29, 2026 |
| Belan, Joseph | 1 | 2 | ••• | 0 | ••• | Nov 6, 2026 |
| Gravel, Jimmy | 1 | 6 | ••• | 0 | ••• | Nov 5, 2026 |
| Mercer, Bradley | 1 | 2 | ••• | 0 | ••• | Nov 4, 2026 |
| Saxon, Mark Stephen | 2 | 8 | ••• | 0 | ••• | Nov 5, 2026 |
| Farrant, Michael Hugh | 2 | 7 | ••• | 2 | ••• | Nov 2, 2026 |
| Green, Darwin | 1 | 1 | ••• | 0 | ••• | Nov 5, 2026 |
| Lock, Brian | 1 | 1 | ••• | 0 | ••• | Aug 31, 2026 |
| Swemmer, Clinton John | 1 | 5 | ••• | 0 | ••• | Oct 22, 2026 |
| Richards, Jonathan | 1 | 6 | ••• | 0 | ••• | Nov 3, 2026 |
| Keshishian, Ardem | 1 | 1 | ••• | 0 | ••• | Sep 18, 2026 |
| Munoz Abrego, Israel Fernando | 2 | 1 | ••• | 0 | ••• | Oct 16, 2026 |
| Heinrichs, Shaun Perin | 1 | 2 | ••• | 0 | ••• | Sep 1, 2026 |
| Tremblay, Alain | 1 | 7 | ••• | 0 | ••• | Oct 30, 2026 |
| Weymark, Ryan William | 1 | 1 | ••• | 0 | ••• | Sep 24, 2026 |
| Rosset, Jonathan | 1 | 2 | ••• | 0 | ••• | Nov 4, 2026 |
| Agro, Hugh | 1 | 2 | ••• | 0 | ••• | Oct 26, 2026 |
| Farmer, Laurence | 1 | 1 | ••• | 0 | ••• | Aug 20, 2026 |
| Williams, Richard David | 1 | 2 | ••• | 0 | ••• | Oct 2, 2026 |
| Carpenter, Robert Leslie | 1 | 3 | ••• | 0 | ••• | Nov 4, 2026 |
| Hodgson, Christopher Douglas | 1 | 1 | ••• | 0 | ••• | Oct 27, 2026 |
| Kaszas, Stephen Douglas | 1 | 1 | ••• | 0 | ••• | Oct 19, 2026 |
| Strashin, Elliot | 2 | 5 | ••• | 0 | ••• | Nov 1, 2026 |
| Harvey, Nicolas | 1 | 1 | ••• | 0 | ••• | Oct 21, 2026 |
| Henderson, Marc Charles | 1 | 2 | ••• | 0 | ••• | Sep 16, 2026 |
Open-market trades of equity shares only, Canadian dollars. Source: SEDI filings as published by TMX Money.