SEDI insider BMARTIN00B · filings from Jan 19, 2026 to Mar 31, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| OceanaGoldOGC.TOTSX | Officer | 5 | 0 | 1 | 0 | ••• | Mar 31, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | OceanaGoldOGC.TO | Open marketSell | Common Shares | −15,000 | C$43.86 | C$657,900 |
| Feb 27, 2026 | OceanaGoldOGC.TO | Exercise | Common Shares | +36,196 | — | C$0 |
| Feb 27, 2026 | OceanaGoldOGC.TO | Exercise | Rights | −58,741 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
5 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.