SEDI insider CKETTEL003 · filings from Jan 15, 2024 to Dec 1, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Nevada King Gold Corp.NKGTSXV | 10% holder | 9 | 0 | 1 | 3 | ••• | Dec 1, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Dec 1, 2025 | Nevada King Gold Corp.NKG | Issuer buyback | Options | −8,000,000 | — | C$0 |
| Oct 31, 2025 | Nevada King Gold Corp.NKG | Grant | Options | +5,000,000 | — | C$0 |
| Apr 22, 2025 | Nevada King Gold Corp.NKG | Private / placement | Common Shares | +22,000,000 | C$0.25 | C$5,500,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
9 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.