SEDI insider CLATHWE001 · filings from Mar 11, 2024 to Jun 18, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| White Gold CorpWGO.VTSXV | Officer | 3 | 1 | 0 | 0 | ••• | Jun 18, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jun 18, 2025 | White Gold CorpWGO.V | Grant | Options | +250,000 | — | C$0 |
| Feb 27, 2025 | White Gold CorpWGO.V | Open marketBuy | Common Shares | +50,000 | C$0.202 | C$10,100 |
| Mar 11, 2024 | White Gold CorpWGO.V | Grant | Options | +250,000 | — | C$0 |
3 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.