SEDI insider CORDONE003 · filings from Mar 25, 2024 to Sep 8, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| New Pacific Metals Corp.nuagTSX | Officer | 3 | 0 | 0 | 0 | ••• | Sep 8, 2026 |
| Avino Silver & Gold Mines Ltd.ASMTSX | Director | 18 | 0 | 2 | 0 | ••• | Dec 22, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | New Pacific Metals Corp.nuag | Other | Options | 0 | — | C$0 |
| Sep 8, 2026 | New Pacific Metals Corp.nuag | Other | Rights Restricted Share Units | 0 | — | C$0 |
| Sep 8, 2026 | New Pacific Metals Corp.nuag | Other | Common Shares | 0 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
21 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.