SEDI insider CROBERT003 · filings from Jan 31, 2024 to Mar 17, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Prospector Metals Corp.PPPTSXV | Director | 19 | 0 | 2 | 4 | ••• | Mar 17, 2026 |
| Nevada King Gold Corp.NKGTSXV | Director | 3 | 0 | 0 | 1 | ••• | Jan 6, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Mar 17, 2026 | Prospector Metals Corp.PPP | Grant | Rights Deferred Share Units | +400,000 | — | C$0 |
| Feb 6, 2026 | Prospector Metals Corp.PPP | Exercise | Common Shares | +227,272 | C$0.30 | C$68,182 |
| Feb 6, 2026 | Prospector Metals Corp.PPP | Exercise | Warrants | −227,272 | C$0.30 | C$68,182 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
22 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.