SEDI insider CTORNQU002 · filings from Aug 12, 2024 to Feb 3, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| American Lithium CorpLI.VTSXV | Director | 9 | 0 | 2 | 0 | ••• | Feb 3, 2026 |
| Silver One Resources Inc.SVETSXV | Director | 2 | 0 | 0 | 0 | ••• | Sep 29, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Feb 3, 2026 | American Lithium CorpLI.V | Issuer buyback | Options | −20,000 | C$4.85 | C$97,000 |
| Oct 1, 2025 | American Lithium CorpLI.V | Other | Rights DSU | +175,000 | — | C$0 |
| Sep 29, 2025 | Silver One Resources Inc.SVE | Grant | Common Shares Stock Options | +450,000 | C$0.45 | C$202,500 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
11 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.