SEDI insider DMCCOY004 · filings from Sep 28, 2023 to Oct 9, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Eminent Gold CorporationEMNTTSXV | Director | 3 | 1 | 0 | 0 | ••• | Oct 9, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Oct 9, 2025 | Eminent Gold CorporationEMNT | Grant | Options | +750,000 | C$0.35 | C$262,500 |
| Dec 30, 2024 | Eminent Gold CorporationEMNT | Grant | Options | +125,000 | C$0.45 | C$56,250 |
| Sep 28, 2023 | Eminent Gold CorporationEMNT | Open marketBuy | Common Shares | +100,000 | C$0.32 | C$32,000 |
3 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.