SEDI insider DPALAHA002 · also filed as Palahanova, Dani · filings from Oct 1, 2023 to Jan 21, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Velocity Minerals Ltd.VLCTSXV | Officer | 5 | 0 | 0 | 0 | ••• | Jan 21, 2026 |
| Latin Metals Inc.LMS.VTSXV | Officer | 15 | 0 | 2 | 0 | ••• | Jan 12, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jan 21, 2026 | Velocity Minerals Ltd.VLC | Grant | Options | +225,000 | C$0.18 | C$40,500 |
| Jan 12, 2026 | Latin Metals Inc.LMS.V | Grant | Options | +150,000 | C$0.22 | C$33,000 |
| Nov 25, 2025 | Latin Metals Inc.LMS.V | Open marketSell | Common Shares | −19,200 | C$0.20 | C$3,840 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
20 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.