SEDI insider DREID00Q · filings from May 7, 2024 to Feb 23, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Axo Copper Corp.AXOTSXV | Director | 4 | 0 | 0 | 1 | ••• | Feb 23, 2026 |
| GoGold Resources Inc.GGDTSX | Director | 10 | 1 | 0 | 0 | ••• | Dec 15, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Feb 23, 2026 | Axo Copper Corp.AXO | Grant | Options | +100,000 | C$0.92 | C$92,000 |
| Dec 15, 2025 | GoGold Resources Inc.GGD | Grant | Deferred Share Units | +25,000 | — | C$0 |
| Dec 15, 2025 | GoGold Resources Inc.GGD | Grant | Options | +46,000 | C$3.00 | C$138,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
14 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.