SEDI insider DTHAYER002 · filings from Apr 30, 2024 to Sep 16, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Tier One Silver Inc.TSLVTSXV | 10% holder | 4 | 0 | 0 | 1 | ••• | Sep 16, 2025 |
| Lahontan Gold Corp.LGTSXV | 10% holder | 4 | 1 | 0 | 3 | ••• | Mar 5, 2025 |
| Ridgeline MineralsRDGTSXV | 10% holder | 4 | 0 | 0 | 1 | ••• | Feb 13, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 16, 2025 | Tier One Silver Inc.TSLV | Private / placement | Warrants | +25,500,000 | C$0.08 | C$2,040,000 |
| Sep 16, 2025 | Tier One Silver Inc.TSLV | Other | Warrants | 0 | — | C$0 |
| Sep 16, 2025 | Tier One Silver Inc.TSLV | Private / placement | Common Shares | +25,500,000 | C$0.08 | C$2,040,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
12 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.