SEDI insider EGOUINP002 · filings from Feb 26, 2026 to May 12, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Provenance Gold Corp.PAUCSE | Director | 8 | 1 | 0 | 0 | ••• | May 12, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| May 12, 2026 | Provenance Gold Corp.PAU | Open marketBuy | Common Shares | +50,000 | C$0.21 | C$10,500 |
| Feb 26, 2026 | Provenance Gold Corp.PAU | Other | Common Shares | 0 | — | C$0 |
| Feb 26, 2026 | Provenance Gold Corp.PAU | Other | Common Shares | 0 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
8 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.