SEDI insider GDURAS002 · filings from Dec 1, 2023 to Mar 2, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Nobel Resources Corp.NBLCTSXV | Officer | 5 | 0 | 0 | 1 | ••• | Mar 2, 2026 |
| Emerita ResourcesEMOTSXV | Officer | 9 | 0 | 1 | 0 | ••• | Feb 5, 2026 |
| Premier American UraniumPURTSXV | Officer | 4 | 0 | 0 | 0 | ••• | Jan 13, 2025 |
| ONGold ResourcesONAUTSXV | Officer | 1 | 0 | 0 | 0 | ••• | Apr 26, 2024 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | Nobel Resources Corp.NBLC | Expiry | Options | −200,000 | C$0.40 | C$80,000 |
| Feb 5, 2026 | Emerita ResourcesEMO | Exercise | Common Shares | +100,000 | — | C$0 |
| Feb 5, 2026 | Emerita ResourcesEMO | Exercise | RSUs | −100,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
19 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.