SEDI insider GHARDER002 · filings from Feb 14, 2024 to Aug 21, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Golden Cariboo ResourcesGCCCSE | Director | 10 | 0 | 1 | 0 | ••• | Aug 21, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | Golden Cariboo ResourcesGCC | Grant | Options | +100,000 | C$0.11 | C$11,000 |
| May 25, 2026 | Golden Cariboo ResourcesGCC | Grant | Options | +150,000 | — | C$0 |
| Dec 31, 2025 | Golden Cariboo ResourcesGCC | Grant | Options | +400,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
10 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.