SEDI insider GWAYE002 · filings from Sep 26, 2023 to Dec 21, 2023
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| GoGold Resources Inc.GGDTSX | Director | 6 | 2 | 0 | 0 | ••• | Dec 21, 2023 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Dec 21, 2023 | GoGold Resources Inc.GGD | Grant | Deferred Share Units | +70,000 | — | C$0 |
| Dec 21, 2023 | GoGold Resources Inc.GGD | Grant | common share options | +75,000 | C$1.30 | C$97,500 |
| Dec 21, 2023 | GoGold Resources Inc.GGD | Exercise | Common Shares | +66,667 | C$0.22 | C$14,667 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
6 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.