SEDI insider JBELLEF001 · filings from Oct 11, 2023 to Jan 30, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Star CopperSTCUCSE | Officer | 4 | 0 | 0 | 0 | ••• | Jan 30, 2026 |
| Q2 Metals Corp.QTWOTSXV | Director | 14 | 0 | 1 | 0 | ••• | Jan 22, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jan 30, 2026 | Star CopperSTCU | Grant | Rights Restricted Share Unit (RSU) | +500,000 | — | C$0 |
| Jan 22, 2026 | Q2 Metals Corp.QTWO | Grant | Options | +150,000 | C$2.11 | C$316,500 |
| Jan 22, 2026 | Q2 Metals Corp.QTWO | Grant | Rights PSUs | +142,180 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
18 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.