SEDI insider JBICZOK001 · filings from Oct 27, 2023 to Oct 1, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Oreterra Metals Corp.OTMCTSXV | Officer | 5 | 1 | 0 | 2 | ••• | Oct 1, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Oct 1, 2025 | Oreterra Metals Corp.OTMC | Private / placement | Common Shares | +3,640,400 | C$0.02 | C$72,808 |
| Mar 13, 2024 | Oreterra Metals Corp.OTMC | Open marketBuy | Common Shares | +5,000 | C$0.02 | C$100 |
| Nov 7, 2023 | Oreterra Metals Corp.OTMC | Expiry | Warrants | −50,000 | C$0.08 | C$4,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
5 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.