SEDI insider JOSBORN002 · filings from Jun 26, 2024 to Dec 10, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| AuMEGA MetalsAUMTSXV | Director | 5 | 2 | 0 | 0 | ••• | Dec 10, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Dec 10, 2025 | AuMEGA MetalsAUM | Open marketBuy | Ordinary Shares | +1,000,000 | C$0.034 | C$34,000 |
| Oct 1, 2024 | AuMEGA MetalsAUM | Open marketBuy | Ordinary Shares | +100,000 | C$0.045 | C$4,500 |
| Jun 26, 2024 | AuMEGA MetalsAUM | Other | Ordinary Shares | 0 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
5 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.