SEDI insider JPERRON002 · filings from May 16, 2024 to Oct 9, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Arizona Metals Corp.AMCTSX | Director | 9 | 2 | 0 | 1 | ••• | Oct 9, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Oct 9, 2025 | Arizona Metals Corp.AMC | Open marketBuy | Common Shares | +65,000 | C$0.7195 | C$46,768 |
| Oct 9, 2025 | Arizona Metals Corp.AMC | Open marketBuy | Common Shares | +4,500 | C$0.71 | C$3,195 |
| May 20, 2025 | Arizona Metals Corp.AMC | Grant | Options | +191,693 | C$1.13 | C$216,613 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
9 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.