SEDI insider JPETTIT001 · filings from Oct 28, 2023 to Jan 14, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Skyharbour ResourcesSYHTSXV | Director | 8 | 1 | 0 | 0 | ••• | Jan 14, 2026 |
| Surge Copper Corp.SURGTSXV | Director | 5 | 0 | 0 | 0 | ••• | Jan 12, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jan 14, 2026 | Skyharbour ResourcesSYH | Exercise | Common Shares | +100,000 | C$0.28 | C$28,000 |
| Jan 14, 2026 | Skyharbour ResourcesSYH | Exercise | Options | −100,000 | C$0.28 | C$28,000 |
| Jan 12, 2026 | Surge Copper Corp.SURG | Grant | Deferred Share Units | +233,589 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
13 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.