SEDI insider KARNOLD002 · filings from Jan 25, 2024 to Jan 12, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Faraday CopperFDYTSX | Director | 6 | 0 | 1 | 0 | ••• | Jan 12, 2026 |
| Arizona Metals Corp.AMCTSX | Director | 3 | 0 | 0 | 0 | ••• | Jul 6, 2024 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jan 12, 2026 | Faraday CopperFDY | Grant | Options | +49,000 | — | C$0 |
| Dec 4, 2025 | Faraday CopperFDY | Open marketSell | Common Shares | −112,500 | C$2.24 | C$252,000 |
| Dec 1, 2025 | Faraday CopperFDY | Exercise | Common Shares | +312,500 | C$1.98 | C$618,750 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
9 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.