SEDI insider KARNTSO002 · filings from Jan 22, 2024 to Feb 25, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Lahontan Gold Corp.LGTSXV | Director | 6 | 0 | 0 | 0 | ••• | Feb 25, 2026 |
| C3 Metals IncCCCMTSXV | Director | 6 | 0 | 1 | 0 | ••• | Aug 11, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Feb 25, 2026 | Lahontan Gold Corp.LG | Exercise | Warrants | −113,750 | C$0.18 | C$20,475 |
| Feb 25, 2026 | Lahontan Gold Corp.LG | Exercise | Warrants | +113,750 | C$0.18 | C$20,475 |
| Nov 26, 2025 | Lahontan Gold Corp.LG | Grant | Options | +2,000,000 | C$0.15 | C$300,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
12 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.