SEDI insider KHENDER001 · filings from Jan 10, 2024 to Jan 21, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Velocity Minerals Ltd.VLCTSXV | Director | 4 | 0 | 0 | 0 | ••• | Jan 21, 2026 |
| Latin Metals Inc.LMS.VTSXV | Director | 12 | 0 | 1 | 1 | ••• | Jan 12, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jan 21, 2026 | Velocity Minerals Ltd.VLC | Grant | Options | +825,000 | C$0.18 | C$148,500 |
| Jan 12, 2026 | Latin Metals Inc.LMS.V | Grant | Options | +1,400,000 | C$0.22 | C$308,000 |
| Dec 2, 2025 | Latin Metals Inc.LMS.V | Open marketSell | Common Shares | −160,000 | C$0.19 | C$30,400 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
16 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.