SEDI insider KLAPIER002 · filings from Sep 4, 2024 to Dec 12, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Rocky Shore GoldRSGCSE | 10% holder | 5 | 1 | 0 | 0 | ••• | Dec 12, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Dec 12, 2025 | Rocky Shore GoldRSG | Grant | Options | +1,000,000 | — | C$0 |
| Jun 9, 2025 | Rocky Shore GoldRSG | Open marketBuy | Common Shares | +1,000,000 | C$0.05 | C$50,000 |
| Feb 18, 2025 | Rocky Shore GoldRSG | Grant | Options | +1,000,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
5 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.