SEDI insider MMICHAU005 · filings from Apr 8, 2024 to Apr 21, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Legacy Gold MinesLEGYTSXV | Director | 3 | 0 | 0 | 0 | ••• | Apr 21, 2026 |
| Red Pine ExplorationRPXTSXV | Director | 10 | 0 | 0 | 2 | ••• | Jan 21, 2026 |
| Prospect Ridge Resources Corp.PRRCSE | Director | 5 | 2 | 0 | 1 | ••• | Feb 25, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Apr 21, 2026 | Legacy Gold MinesLEGY | Grant | Options | +150,000 | C$0.80 | C$120,000 |
| Jan 21, 2026 | Red Pine ExplorationRPX | Grant | Options | +750,000 | — | C$0 |
| Jul 9, 2025 | Red Pine ExplorationRPX | Private / placement | Warrants | +250,000 | C$0.15 | C$37,500 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
18 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.