SEDI insider PGAUNCE001 · filings from Sep 27, 2023 to Dec 18, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| GoGold Resources Inc.GGDTSX | Director | 13 | 1 | 0 | 0 | ••• | Dec 18, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Dec 18, 2025 | GoGold Resources Inc.GGD | Exercise | Common Shares | +9,920 | C$2.00 | C$19,840 |
| Dec 18, 2025 | GoGold Resources Inc.GGD | Exercise | Options | −42,500 | C$2.00 | C$85,000 |
| Dec 15, 2025 | GoGold Resources Inc.GGD | Grant | Deferred Share Units | +28,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
13 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.