SEDI insider RALLANM002 · filings from Oct 1, 2025 to Sep 14, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Arizona Gold & SilverAZSTSXV | Officer | 6 | 1 | 0 | 0 | ••• | Sep 14, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | Arizona Gold & SilverAZS | Grant | Options | +75,000 | C$0.76 | C$57,000 |
| Mar 2, 2026 | Arizona Gold & SilverAZS | Open marketBuy | Common Shares | +200 | C$0.75 | C$150 |
| Jan 2, 2026 | Arizona Gold & SilverAZS | Grant | Options | +50,000 | C$0.95 | C$47,500 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
6 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.