SEDI insider RHOCHST001 · filings from Apr 23, 2025 to Jan 22, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Fireweed MetalsFWZTSXV | Director | 5 | 1 | 0 | 0 | ••• | Jan 22, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Jan 22, 2026 | Fireweed MetalsFWZ | Grant | Options | +62,000 | C$3.14 | C$194,680 |
| Jun 18, 2025 | Fireweed MetalsFWZ | Open marketBuy | Common Shares | +105,500 | C$2.30 | C$242,534 |
| Apr 24, 2025 | Fireweed MetalsFWZ | Grant | Options | +93,000 | C$1.85 | C$172,050 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
5 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.