SEDI insider RMENDOZ001 · filings from Oct 10, 2024 to Apr 1, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Pacifica Silver Corp.PSILCSE | Director | 12 | 1 | 0 | 2 | ••• | Apr 1, 2026 |
| Luca MiningLUCATSXV | Officer | 5 | 0 | 0 | 0 | ••• | Sep 18, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | Pacifica Silver Corp.PSIL | Grant | Options | +75,000 | C$1.22 | C$91,500 |
| Jan 23, 2026 | Pacifica Silver Corp.PSIL | Private / placement | Common Shares | +10,500 | C$1.45 | C$15,225 |
| Sep 18, 2025 | Luca MiningLUCA | Grant | Rights Restricted Share Units | +125,000 | C$1.76 | C$220,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
17 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.