SEDI insider SDOWDAL003 · filings from Nov 6, 2023 to Aug 26, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Metallic Minerals CorporationMMGTSXV | 10% holder | 7 | 0 | 0 | 3 | ••• | Aug 26, 2025 |
| Orosur Mining IncOMITSXV | 10% holder | 1 | 0 | 0 | 0 | ••• | Jul 31, 2025 |
| Discovery Silver Corp.DSVTSX | 10% holder | 2 | 0 | 1 | 0 | ••• | May 8, 2025 |
| Sirios ResourcesSOITSXV | 10% holder | 2 | 0 | 0 | 0 | ••• | Feb 29, 2024 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Aug 26, 2025 | Metallic Minerals CorporationMMG | Private / placement | Warrants | +1,425,000 | — | C$0 |
| Aug 26, 2025 | Metallic Minerals CorporationMMG | Private / placement | Common Shares | +2,850,000 | C$0.24 | C$684,000 |
| Jul 31, 2025 | Orosur Mining IncOMI | Private / placement | Common Shares | −29,213,186 | C$0.19 | C$5,550,505 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
12 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.