SEDI insider SMAYNAR001 · filings from Nov 9, 2023 to Sep 14, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Minaurum Silver Inc.MGGTSXV | Officer | 6 | 1 | 0 | 1 | ••• | Sep 14, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | Minaurum Silver Inc.MGG | Grant | Rights Restricted Share Units | +135,000 | — | C$0 |
| Dec 11, 2025 | Minaurum Silver Inc.MGG | Private / placement | Warrants | +9,500 | C$0.50 | C$4,750 |
| Dec 11, 2025 | Minaurum Silver Inc.MGG | Private / placement | Common Shares | +19,000 | C$0.36 | C$6,840 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
6 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.