SEDI insider SREMPEL003 · also filed as Rempel, Sheri · filings from Oct 4, 2023 to Mar 3, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Xali Gold Corp.XGCTSXV | Officer | 13 | 0 | 1 | 0 | ••• | Mar 3, 2026 |
| Omega Pacific Resources IncOMGATSXV | Director | 2 | 0 | 1 | 0 | ••• | May 31, 2024 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Mar 3, 2026 | Xali Gold Corp.XGC | Open marketSell | Common Shares | −300,000 | C$0.26 | C$78,000 |
| Mar 2, 2026 | Xali Gold Corp.XGC | Exercise | Common Shares | +600,000 | — | C$0 |
| Mar 2, 2026 | Xali Gold Corp.XGC | Exercise | Rights Restricted Share Units | −600,000 | — | C$0 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
15 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.