SEDI insider TMUSGRA001 · filings from May 6, 2024 to Mar 2, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Argenta SilverAGAGTSXV | Director | 6 | 0 | 2 | 0 | ••• | Mar 2, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | Argenta SilverAGAG | Open marketSell | Common Shares | −30,000 | C$0.8633 | C$25,899 |
| Feb 26, 2026 | Argenta SilverAGAG | Open marketSell | Common Shares | −50,000 | C$0.82 | C$41,000 |
| Feb 13, 2026 | Argenta SilverAGAG | Grant | Options | +270,000 | C$0.80 | C$216,000 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
6 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.