
Apollo is focused on becoming the next mid-tier silver producer by advancing silver-focused projects in mining-friendlyU.S.jurisdictions. Near term gold producer at the historically productive Los Reyes project in Sinaloa, Mexico Developing world-class Lithium projects in the Americas Ugandan Cobalt project acquired by Jervois Mining Ltd. in 2019 777 Hornby Street, Unit #702, Vancouver, BC, V6Z 1S4
Active mining projects and exploration sites
Gold exploration and development project
Gold exploration and development project
Gold exploration and development project
If you work for Apollo Silver, register as a company representative to access premium features:
Free during the open beta. No credit card required.
Apollo Silver (TSXV: APGO) is a mineral exploration company with projects spanning silver, gold with ground in USA, Mexico.
The company holds 3 projects on file, of which 1 carries a reported mineral resource.
1 financing is on record, totalling approximately C$27.5M, most recently in January 2026.
20 press releases are tracked here, 3 of them financing-related, with the most recent dated Sep 21, 2026.
Apollo is focused on becoming the next mid-tier silver producer by advancing silver-focused projects in mining-friendlyU.S.jurisdictions. Near term gold producer at the historically productive Los Reyes project in Sinaloa, Mexico Developing world-class Lithium projects in the Americas Ugandan Cobalt project acquired by Jervois Mining Ltd. in 2019 777 Hornby Street, Unit #702, Vancouver, BC, V6Z 1S4
| Listing | TSXV: APGO |
|---|---|
| Market capitalisation | $143.3M |
| Shares outstanding | 63.2M |
| Projects on file | 3 |
| Commodities | Silver, Gold |
| Jurisdictions | USA · Chihuahua, Mexico |
| Financings on record | 1 |
| Insider trades (30 days) | 4 buys, 0 sells on the open market · last filing 2026-09-16 |
| Project | Commodity | Location | Stage |
|---|---|---|---|
| Calico Project | Silver | USA | Early exploration |
| Calico Silver Project | Silver | USA | Resource definition |
| Cinco Project | Gold | Chihuahua, Mexico | Early exploration |
13 reported estimates across 1 project. Categories are as disclosed by the company; inferred material carries the lowest confidence and cannot support a reserve.
| Project | Category | Tonnes | Au g/t | Au oz | Ag g/t | Ag oz | Effective |
|---|---|---|---|---|---|---|---|
| Calico Silver Project | MeasuredNI 43-101 | 43.0 Mt | — | — | 75.0 g/t | 104.00 Moz | Jun 30, 2025 |
| Calico Silver Project | MeasuredNI 43-101 | 27.4 Mt | — | — | 103.0 g/t | 90.00 Moz | Feb 8, 2023 |
| Calico Silver Project | IndicatedNI 43-101 | 12.0 Mt | — | — | 57.0 g/t | 21.00 Moz | Jun 30, 2025 |
| Calico Silver Project | IndicatedNI 43-101 | 6.8 Mt | — | — | 91.0 g/t | 20.00 Moz | Feb 8, 2023 |
| Calico Silver Project | InferredNI 43-101 | 17.0 Mt | 0.25 g/t | 130 koz | — | — | Jun 30, 2025 |
| Calico Silver Project | InferredNI 43-101 | 600 kt | — | — | 26.0 g/t | 510 koz | Jun 30, 2025 |
| Calico Silver Project | InferredNI 43-101 | 24.0 Mt | — | — | 73.0 g/t | 57.00 Moz | Jun 30, 2025 |
| Calico Silver Project | InferredNI 43-101 | 4.5 Mt | 0.50 g/t | 70 koz | — | — | Feb 8, 2023 |
| Calico Silver Project | InferredNI 43-101 | 300 kt | — | — | 77.0 g/t | 720 koz | Feb 8, 2023 |
| Calico Silver Project | InferredNI 43-101 | 19.3 Mt | — | — | 81.0 g/t | 50.00 Moz | Feb 8, 2023 |
| Calico Silver Project | InferredNI 43-101 | 19.3 Mt | — | — | 81.0 g/t | 50.00 Moz | Jan 28, 2022 |
| Calico Silver Project | InferredNI 43-101 | 38.9 Mt | — | — | 93.0 g/t | 116.00 Moz | Jan 28, 2022 |
| Calico Silver Project | InferredNI 43-101 | 58.1 Mt | — | — | 89.0 g/t | 166.00 Moz | Jan 28, 2022 |
How the categories differ: Inferred vs Indicated vs Measured. Track how these numbers have moved between reports with the Resource Growth Tracker.
| Announced | Type | Amount | Warrants |
|---|---|---|---|
| Jan 28, 2026 | Private placement | C$27.5M | Yes |
Warrants attached to past raises are future dilution at a fixed price. The Warrant Overhang Radar tracks the resulting overhang, and the Dilution Tracker shows how the share count has grown.