SEDI insider ADRAPAC002 · filings from Sep 27, 2023 to Sep 27, 2023
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Lithium ExplorationPMETTSX | Officer | 3 | 3 | 0 | 0 | ••• | Sep 27, 2023 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 27, 2023 | Lithium ExplorationPMET | Open marketBuy | Common Shares | +3,000 | C$9.73 | C$29,190 |
| Sep 27, 2023 | Lithium ExplorationPMET | Open marketBuy | Common Shares | +2,100 | C$9.85 | C$20,685 |
| Sep 27, 2023 | Lithium ExplorationPMET | Open marketBuy | Common Shares | +7,500 | C$9.83 | C$73,725 |
3 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.