SEDI insider ALAMBEC001 · filings from Jan 13, 2026 to Sep 14, 2026
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Arizona Gold & SilverAZSTSXV | Officer | 7 | 3 | 0 | 0 | ••• | Sep 14, 2026 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | Arizona Gold & SilverAZS | Grant | Options | +350,000 | C$0.76 | C$266,000 |
| Mar 18, 2026 | Arizona Gold & SilverAZS | Open marketBuy | Common Shares | +20,000 | C$0.59 | C$11,800 |
| Mar 2, 2026 | Arizona Gold & SilverAZS | Open marketBuy | Common Shares | +20,000 | C$0.72 | C$14,400 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
7 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.