SEDI insider AROMPEL002 · filings from Feb 14, 2025 to Nov 3, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Q-GoldQGRTSXV | Officer | 5 | 3 | 0 | 0 | ••• | Nov 3, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Nov 3, 2025 | Q-GoldQGR | Grant | Options | +1,250,000 | C$0.20 | C$250,000 |
| Jun 11, 2025 | Q-GoldQGR | Open marketBuy | Common Shares | +2,000 | C$0.18 | C$360 |
| Jun 11, 2025 | Q-GoldQGR | Open marketBuy | Common Shares | +5,000 | C$0.15 | C$750 |
| •••• •• •• | ••• | ••• | ••• | |||
| •••• •• •• | ••• | ••• | ••• |
5 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.