SEDI insider BRODAN001 · filings from Nov 25, 2024 to Sep 15, 2025
See what this insider paid, how their holdings changed, and every filing across every company.
| Company | Role | Filings | Buys | Sells | Placements | Net | Last filing |
|---|---|---|---|---|---|---|---|
| Rua GoldRUATSXV | 10% holder | 3 | 0 | 1 | 0 | ••• | Sep 15, 2025 |
| Trade date | Company | Transaction | Security | Units | Price | Value |
|---|---|---|---|---|---|---|
| Sep 15, 2025 | Rua GoldRUA | Open marketSell | Common Shares | −100,000 | C$0.6671 | C$66,710 |
| Dec 6, 2024 | Rua GoldRUA | Other | Common Shares | −69,939,485 | — | C$0 |
| Nov 25, 2024 | Rua GoldRUA | Other | Common Shares | 0 | — | C$0 |
3 filings on record. Source: SEDI filings as published by TMX Money; official record at sedi.ca. SEDI identifies insiders by number, so a page follows the person through name changes.